S212 Concrete Grinder Dust Vacuum Cleaner
- Model
- S212
Item specifics
- Voltage
- 220v 1 phase
- Power
- 3.6KW(5HP)
- Vacuum
- 200(mBar)
- How to Filter Cleaning
- back blowing auto ash clean
- Filter
- imported polyester fiber PTFE membrane filt
- Air Volume
- 620(m³/h)
Review
Description
Model | S202 | S302 | S212 |
Voltage | 220v 1 phase | 220v/380v 1 phase | 220v 1 phase |
Power | 3.6KW(5HP) | 3.6KW(5HP) | 3.6KW(5HP) |
Vacuum | 200(mBar) | 200(mBar) | 200(mBar) |
Air Volume | 620(m³/h) | 620(m³/h) | 620(m³/h) |
Noise(dba) | 80 | 80 | 80 |
Dust Collector Capacity | 30L | the dimension of plastic bag is 20cm*365cm | 60L |
How to Filter Cleaning | back blowing auto ash cleaning | back blowing auto ash cleaning | back blowing auto ash cleaning |
Filter | imported polyester fiber PTFE membrane filter | imported polyester fiber PTFE membrane filter | imported polyester fiber PTFE membrane filter |
Filtration Area | 30000cm² | 30000cm² | 30000cm² |
Filtration Efficiency | 0.3um>99.5% | 0.3um>99.5% | 0.3um>99.5% |
Weight | 30KG | 50KG | 33KG |
Multiple size joints for most grinders on the market